Monthly brackets [on income from personal toil (*1)] | tax rates | Yearly brackets (*2) [on income from personal toil] |
up to 4,590 | 10 % | up to 55,080 |
from 4,591 to 8,160 | 15 % | from 55,081 to 97,920 |
from 8,161 to 12,250 | 23 % | from 97,921 to 147,000 |
from 12,251 to 17,600 | 30 % | from 147,001 to 211,200 |
from 17,601 to 37,890 | 34 % | from 211,201 to 454,680 |
from each additional shekel | 46 % | from each additional shekel |
* 1) personal toil – salaried employees only. self employed and income not from personal toil – other tax rates may apply.
* 2) Yearly brackets – the monthly brackets multiplied by 12.
Moshe Egel-Tal, CSPP
Founder and CEO, Israpay "making payroll simple"
Site: http://www.israpay.com
Email: mo***********@***il.com
Skype: motal7
Snail Mail: p.o. box 44429 Jerusalem, Israel 91443
Follow me on social networks: Facebook, xing, twitter, Plaxo, FriendFeed, LinkedIn, Digg, Tagfoot, Myspace Username: Israpay